SMART datagrid v.1 > Classes > GridStyles
The name of shape which is drawn in cell.
In the table below, it has listed the type of shapes which can be drawn in the current data cell.
shape | Explanation |
---|---|
'empty' | Do not draw and only take up the space as the specified size. |
'rectangle' | Rectangle |
'triangle' | Triangle |
'itriangle' | Inverted triangle |
'diamond' | Diamond |
'uparrow' | Up arrow |
'downarrow' | Down arrow |
'leftarrow' | Left arrow |
'rightarrow' | Right arrow |
'plus' | Plus |
'minus' | Minus |
'equal' | Equal |
'star' | Star |
'ellipse' | Ellipse |
'pentagon' | Pentagon |
'hexagon' | Hexagon |
'octagon' | Octagon |
'trapezium' | Trapezium |
'parallelogram' | Parallelogram |
column.styles().setShapeName('triangle');
// or
column.setStyles({
shapeName: 'star'
});